start school when you're ready.
with undergraduate and graduate courses starting approximately every five or six weeks, it's never been easier to balance work, life and school.
associate & BACHELOR'S |
---|
next start date |
january |
12 |
register by january 6, 2021 |
master's |
---|
next start date |
january |
12 |
register by january 6, 2021 |
need to start at a different time?
no problem! find a date that fits your busy schedule from the list below.
undergraduate
associate and bachelor's*
register by | start on |
---|---|
dec 9, 2020 | dec 15, 2020 |
jan 6, 2021 | jan 12, 2021 |
feb 10, 2021 | feb 16, 2021 |
mar 17, 2021 | mar 23, 2021 |
apr 21, 2021 | apr 27, 2021 |
may 26, 2021 | june 1, 2021 |
june 30, 2021 | july 6, 2021 |
bachelor of science in business programs
register by | start on |
---|---|
jan 6, 2021 | jan 12, 2021 |
jan 27, 2021 | feb 2, 2021 |
feb 10, 2021 | feb 16, 2021 |
mar 3, 2021 | mar 9, 2021 |
mar 17, 2021 | mar 23, 2021 |
graduate
graduate programs
register by | start on |
---|---|
jan 6, 2021 | jan 12, 2021 |
feb 17, 2021 | feb 23, 2021 |
mar 31, 2021 | apr 6, 2021 |
may 12, 2021 | may 18, 2021 |
june 23, 2021 | june 29, 2021 |
*select programs have different start dates. please contact your enrollment representative for more information at 844.yes.uopx.
special alumni tuition rate of $630 per credit applies only to students who start their master’s degree program between january 1, 2020 and august 31, 2020.